Product catalog
All prices quoted FOB Chongqing / Shanghai. Specifications can be adjusted to your market — voltage, plugs, color, branding.
Gasoline Generators
2–8 kW open-frame & electric-start sets
Workhorse open-frame gasoline generator sets built around proven 163–420 cc OHV engines. The best-selling range for hardware distributors across Africa, Southeast Asia and Latin America.
VM2500
MOQ 50 units2.2 kW Recoil-Start Gasoline Generator
| Rated / Max output | 2.0 kW / 2.2 kW |
| Engine | 163 cc OHV, air-cooled, 5.5 HP |
| Fuel tank | 15 L — up to 11 h @ 50% load |
| Outlets | 2× 230 V AC, 1× 12 V DC |
| Noise level | 68 dB(A) @ 7 m |
| Net weight | 38 kg |
| 20GP / 40HQ loading | 200 / 480 units |
VM3600E
MOQ 50 units3.0 kW Electric-Start Gasoline Generator
| Rated / Max output | 2.8 kW / 3.0 kW |
| Engine | 208 cc OHV, electric + recoil start |
| Fuel tank | 15 L — up to 10 h @ 50% load |
| Voltage options | 230 V / 110–230 V dual |
| Net weight | 45 kg |
| 20GP / 40HQ loading | 180 / 430 units |
VM8500E-3
MOQ 30 units7.5 kW Electric-Start Generator (ATS optional)
| Rated / Max output | 7.0 kW / 7.5 kW |
| Engine | 420 cc OHV, electric start |
| Phase | Single / three-phase options |
| Fuel tank | 25 L |
| Options | ATS box, wheels & handle kit |
| Net weight | 82 kg |
Inverter Generators
Quiet, portable, pure sine wave
Suitcase-style digital inverter sets with clean sine-wave output for camping, RV and jobsite power. High margins, strong demand in EU / North America retail channels.
VMi2000
MOQ 100 units1.8 kW Portable Inverter Generator
| Rated / Max output | 1.6 kW / 1.8 kW |
| Engine | 79 cc OHV, 4-stroke |
| Noise level | 58 dB(A) @ 7 m (eco mode) |
| THD | < 3% — safe for electronics |
| Net weight | 21 kg |
| Parallel kit | Optional, up to 3.2 kW combined |
VMi3500
MOQ 50 units3.0 kW Inverter Generator (Electric Start)
| Rated / Max output | 2.8 kW / 3.0 kW |
| Engine | 145 cc OHV, electric start |
| Noise level | 62 dB(A) @ 7 m |
| Outlets | 2× 230 V, 2× USB, 12 V DC |
| Net weight | 30 kg |
Diesel Generators
Silent-canopy air-cooled diesel sets
Air-cooled single-cylinder diesel sets in silent canopy for telecom, farms and small commercial backup where fuel economy matters.
VMD5000S
MOQ 20 units4.5 kW Silent Diesel Generator
| Rated / Max output | 4.2 kW / 4.5 kW |
| Engine | 418 cc air-cooled diesel, electric start |
| Noise level | 72 dB(A) @ 7 m (canopy) |
| Fuel tank | 16 L |
| Net weight | 160 kg |
VMD6800S-3
MOQ 20 units5.5 kW Silent Diesel Generator (Three-Phase)
| Rated / Max output | 5.0 kW / 5.5 kW |
| Engine | 456 cc air-cooled diesel |
| Phase | Single / three-phase options |
| Options | ATS, wheels kit |
| Net weight | 168 kg |
Gasoline Water Pumps
2″–4″ self-priming & high-pressure
Self-priming aluminum pumps for irrigation, drainage and fire-fighting. A natural container-mix item alongside generator orders.
VMP20
MOQ 100 units2″ Gasoline Water Pump
| Flow / Head | 36 m³/h / 30 m |
| Engine | 163 cc OHV, 5.5 HP |
| Suction | 8 m self-priming |
| Net weight | 24 kg |
| 20GP loading | 330 units |
VMP30
MOQ 100 units3″ Gasoline Water Pump
| Flow / Head | 60 m³/h / 28 m |
| Engine | 208 cc OHV, 7 HP |
| Net weight | 28 kg |
VMP15H
MOQ 100 units1.5″ High-Pressure Fire Pump
| Flow / Head | 18 m³/h / 70 m |
| Engine | 208 cc OHV |
| Use case | Fire-fighting, hillside irrigation |
| Net weight | 27 kg |
Power Tillers
Chongqing — the world capital of mini-tillers
Chongqing produces more mini-tillers than anywhere else on earth. Factory-direct 7–9.5 HP gasoline and diesel tillers plus a full spare-parts supply chain for repeat orders.
VMT700
MOQ 20 units7 HP Gasoline Power Tiller
| Engine | 170F gasoline, 7 HP, recoil start |
| Tilling width / depth | 80–110 cm / 15–30 cm |
| Transmission | Gear drive, 2F + 1R |
| Attachments | Ridger, plough, trailer, seeder |
| Net weight | 95 kg |
VMT950D
MOQ 20 units9.5 HP Diesel Power Tiller (Electric Start)
| Engine | 186FA diesel, 9.5 HP, electric start |
| Tilling width / depth | 100–135 cm / 15–30 cm |
| Transmission | Gear drive, 2F + 1R |
| Net weight | 135 kg |
Lawn Mowers
Hand-push & self-propelled petrol mowers
Steel-deck petrol mowers from the same Chongqing engine ecosystem — an easy add-on line for garden machinery importers.
VML510
MOQ 50 units21″ Hand-Push Petrol Lawn Mower
| Engine | 173 cc OHV, 4-stroke |
| Cutting width | 530 mm (21″) |
| Height adjustment | 25–75 mm, 7 positions |
| Grass bag | 60 L |
| Net weight | 31 kg |
VML530S
MOQ 50 units21″ Self-Propelled Mower (4-in-1)
| Engine | 196 cc OHV, self-propelled |
| Functions | Mulch / bag / side & rear discharge |
| Cutting width | 530 mm (21″) |
| Net weight | 36 kg |
Ready to build your container?
Send us your target models and quantities — FOB Chongqing quote within 24 hours.